Revit 2021 Supported Graphics Cards
Find below all the currently supported graphics cards for Revit 2021 and click on any to find out their current price on Amazon.
| Card | Generation | Memory (MB) | Type | Manufacturer |
|---|---|---|---|---|
| AMD Radeon Pro W5500 | 8192 | Workstation | AMD | |
| AMD Radeon Pro W5700 | 8176 | Workstation | AMD | |
| AMD Radeon Pro WX 3200 | GCN 4th gen | 4096 | Workstation | AMD |
| NVIDIA Quadro P520 | Pascal | 2048 | Workstation | NVIDIA |
| NVIDIA Quadro P620 | Pascal | 2048 | Workstation | NVIDIA |
| NVIDIA Quadro RTX 3000 | Turing | 8226 | Workstation | NVIDIA |
| NVIDIA Quadro RTX 4000 | Turing | 8192 | Workstation | NVIDIA |
| NVIDIA Quadro T1000 | Turing | 3962 | Mobile | NVIDIA |
| NVIDIA Quadro T2000 | Turing | 3962 | Mobile | NVIDIA |
| Radeon Instinct MI25 MxGPU | 4096 | Server | AMD | |
| Radeon Pro WX 2100 | GCN 4th gen | 2048 | Workstation | AMD |
| Radeon Pro WX 3100 | GCN 4th gen | 4096 | Workstation | AMD |
| Radeon Pro WX 4100 | GCN 4th gen | 4096 | Workstation | AMD |
| Radeon Pro WX 5100 | GCN 4th gen | 8192 | Workstation | AMD |
| Radeon Pro WX 7100 | GCN 4th gen | 8192 | Workstation | AMD |
| Radeon Pro WX 7100 Graphics | 16384 | Mobile | AMD | |
| Radeon Pro WX 8200 | 8192 | Workstation | AMD | |
| Radeon Pro WX 9100 | GCN 5th gen | 16368 | Workstation | AMD |
