Navisworks 2023 System Requirements
Here are the full system requirements for Navisworks 2023.
These system requirements have been taken directly from the Autodesk website, the link to which can be found at the bottom of this page.
These details are correct as of 31/05/2022.
Single Installation Requirements | |
---|---|
Operating System | 64-bit Microsoft® Windows® 11 and Windows 10. See Autodesk’s Product Support Lifecycle for support information |
CPU | 3.0 GHz or faster processor |
RAM | 2 GB RAM (minimum) |
Disk Space | 15 GB free disk space for installation |
Graphics | Direct3D 9® and OpenGL® capable graphics card with Shader Model 2 (minimum) |
Display | 1280 x 800 VGA display with true color (1920 x 1080 monitor and 32-bit video display adapter recommended) |
Pointing Device | Microsoft Mouse-compliant pointing device |
Deployment Requirements | |
---|---|
Hardware and software requirements for the location of the administrative image | |
Disk Space | 10 GB hard disk |
Hardware and software requirements for the client machine | |
Operating System | 64-bit Microsoft Windows 11 and Windows 10 |
CPU | 3.0 GHz or faster processor |
RAM | 2 GB RAM (minimum) |
Disk Space | 15 GB free disk space for installation |
Graphics | Direct3D 9 and OpenGL capable graphics card with Shader Model 2 (minimum) |
Display | 1280 x 800 VGA display with true color (1920 x 1080 monitor and 32-bit video display adapter recommended) |
Pointing Device | Microsoft Mouse-compliant pointing device |
You can find the official page here for Navisworks 2023 System Requirements.